StanBio Connect 2025
Advancing Biomedical Research with Stan
StanBio is a free, one-day online conference that will take place on Friday, 30 May 2025 from 9 am to 5 pm ET. We are interested in broad applictions of Stan in biomedicine including drug discovery and development, bioinformatics, medical devices, health economics, real-world evidence, and decision-making under uncertainty.
To reserve your spot, please register here.
Live Streaming
The event will be livestreamed directly from this website and on YouTube. The recordings will be made available on YouTube. We strongly recommend you attend live to ask questions and interact with the presenters and each other.
Program
All times are in the US Eastern time zone (UTC−05:00). Click on the Abstracts link to learn more about the talks.
Time | Session Title | Speakers(s) | Organization |
---|---|---|---|
9:00–9:05 | Welcome & Opening Remarks | Eric Novik and Vianey Barajas | Generable/NYU and the University of Toronto |
9:05–10:00 | Taking Our Models Seriously | Andrew Gelman | Columbia University |
10:00–11:00 | Bayesian Causal Inference with Survival Outcomes | Arman Oganisian | Brown University |
11:00–11:30 | Break | ||
11:30–12:30 | Bayesian meta-analysis can solve many problems in evidence synthesis, and is easier than you think | Robert Grant | BayesCamp |
12:30–1:00 | Biology-informed Bayesian models for interpretable cancer diagnosis | Stanley Lazic | Prioris.ai |
1:00–1:30 | Spatial smoothing for maps with multiple components (Stan’s new sum_to_zero_vector constrained type) |
Mitzi Morris | Columbia University |
1:30–2:00 | hdbayes: An R Package for Bayesian Historical Data Borrowing with Stan | Xinxin Chen | UNC at Chapel Hill |
2:00–2:30 | Break | ||
2:30–3:00 | Modelling Synergistic Dose-Response Relationships with Stan | Andrew Woodward | University of Georgia |
3:00–3:30 | Nonparametric Bayesian multistate modeling with Stan | Juho Timonen | Generable |
3:30–4:00 | The Regularized Horseshoe for Covariate Selection Improves Convenience and Predictive Performance in Population PK/PD Models | Arya Pourzanjani | Daiichi Sankyo |
4:00–4:30 | stanpmx.github.io - A Library of R Scripts, Model Files, and Tutorials to Enable a Fully Bayesian Pharmacometric Workflow in Stan | Casey Davis | Daiichi Sankyo |
Organizers
- Eric Novik, Generable and NYU Steinhardt
- Jasmine Tomasevic, Generable
- Vianey Leos Barajas, University of Toronto
Sponsors
StanBio is a non-profit conference organized by volunteers. If you are interested in suppporting the conference and the Stan ecosystem, please consider sponsoring this event. The funds will go directly to Stan via NumFocus.
Graphics design by Vladimir Leibgam